As a fast growing sharia bank and has become the biggest sharia bank in Indonesia, PT Bank Syariah Mandiri (BSM) has developed foreign currency trading services. BSM foreign exchange services include exchange of bank notes (cash) and general forex. Foreign currencies trade-able at BSM can be reached at any BSM branch office. This sharia sale and purchase activity is in accordance with the Fatwa DSN No. 28/DSN-MUI/III/2002.
Company values in utmost appreciation to humanity and integrity have been deeply rooted within everyone at Bank Syariah Mandiri (BSM) since its early establishment.
The Bank is now coming, performing and growing as a bank that combines business ideals and spiritual values as the basis of its operation. The harmony of business ideals and spiritual values creates a comparative advantage for Bank Syariah Mandiri to perform in the banking industry in Indonesia. BSM was born to build Indonesia better.
Now Bank Syariah Mandiri is Opening the position for:
And as for your Information please prepare your self for the test in Bank Syaria Mandiri:
1. Read Qur'an
2. Islamic Knowledges and Sharia banking
No | Penempatan | Posisi | Kode | Penutupan |
---|---|---|---|---|
1 | Seluruh Wilayah Indonesia | Kepala Cabang | KC | 01-01-2011 |
2 | Seluruh Wilayah Indonesia | Manager Marketing | MM | 01-01-2011 |
3 | Seluruh Wilayah Indonesia | Manager Operasi | MO | 01-01-2011 |
4 | Seluruh Wilayah Indonesia | Manager Priority Banking | MPB | 01-01-2011 |
5 | Seluruh Wilayah Indonesia | Account Officer | AO | 01-01-2011 |
6 | Seluruh Wilayah Indonesia | Funding Officer | FO | 01-01-2011 |
7 | Seluruh Wilayah Indonesia | Back Office Officer | BOO | 01-01-2011 |
8 | Seluruh Wilayah Indonesia | Operations Officer | OO | 01-01-2011 |
9 | Seluruh Wilayah Indonesia | Customer Service Officer | CSO | 01-01-2011 |
10 | Seluruh Wilayah Indonesia | Domestic Clearing Officer | DCO | 01-01-2011 |
11 | Seluruh Wilayah Indonesia | Trade Service Officer | TSO | 01-01-2011 |
12 | Seluruh Wilayah Indonesia | Remittance Officer | RO | 01-01-2011 |
13 | Seluruh Wilayah Indonesia | Trade Service Clerk | TSC | 01-01-2011 |
14 | Seluruh Wilayah Indonesia | Frontliners | FRO | 01-01-2011 |
15 | Seluruh Wilayah Indonesia | Kepala Cluster Warung Mikro | KCWM | 01-01-2011 |
16 | Seluruh Wilayah Indonesia | Kepala Warung Mikro | KWM | 01-01-2011 |
17 | Seluruh Wilayah Indonesia | Officer Pengembangan Produk dan Aliansi - Mikro | OPPAM | 01-01-2011 |
18 | Seluruh Wilayah Indonesia | Asisten Analis Mikro | AAM | 01-01-2011 |
19 | Seluruh Wilayah Indonesia | Collection Supervisor - Mikro | CSM | 01-01-2011 |
20 | Seluruh Wilayah Indonesia | Recovery Management Officer - Mikro | RMOM | 01-01-2011 |
21 | Seluruh Wilayah Indonesia | Collector Pembiayaan Bermasalah - Mikro | CPBM | 01-01-2011 |
22 | Seluruh Wilayah Indonesia | Penaksir Gadai | PG | 01-01-2011 |
23 | Seluruh Wilayah Indonesia | Management Development Program | MDP | 01-01-2011 |
24 | DKI Jakarta | Manager Produk | MP | 01-01-2011 |
25 | DKI Jakarta | e-Banking Officer | EBO | 01-01-2011 |
26 | DKI Jakarta | Distribution & Networking Officer | DNO | 01-01-2011 |
27 | DKI Jakarta | Service Quality Officer | SQO | 01-01-2011 |
28 | DKI Jakarta | Officer Pembina Cabang | OPC | 01-01-2011 |
29 | DKI Jakarta | Management Information System Officer | MISO | 01-01-2011 |
30 | DKI Jakarta | Human Resources Development Officer | HRO | 01-01-2011 |
31 | DKI Jakarta | Officer Pengadaan Renovasi dan Pemeliharaan Bangun | OPRB | 01-01-2011 |
32 | DKI Jakarta | Officer Pengadaan Utility Bangunan | OPUB | 01-01-2011 |
33 | DKI Jakarta | Drafter | DRA | 01-01-2011 |
34 | DKI Jakarta | Officer Analis Pembiayaan | OAP | 01-01-2011 |
35 | DKI Jakarta | Quality Assurance Officer | QAO | 01-01-2011 |
36 | Seluruh Wilayah Indonesia | Compliance Officer | CO | 01-01-2011 |
37 | DKI Jakarta | Risk Management Officer | RMO | 01-01-2011 |
38 | DKI Jakarta | Officer Pengawas Pembiayaan | OPP | 01-01-2011 |
39 | DKI Jakarta | Legal Officer | LO | 01-01-2011 |
40 | DKI Jakarta | Audit Team Leader | ATL | 01-01-2011 |
41 | DKI Jakarta | General Auditor | GA | 01-01-2011 |
42 | DKI Jakarta | Information & Technology Auditor | ITA | 01-01-2011 |
43 | DKI Jakarta | Database Administrator Audit | DAA | 01-01-2011 |
44 | DKI Jakarta | Pelaksana Administrasi Audit | PAA | 01-01-2011 |
45 | DKI Jakarta | Programmer | PRO | 01-01-2011 |
46 | DKI Jakarta | Pelaksana Rekrutmen & Seleksi | PRS | 01-01-2011 |
47 | DKI Jakarta | Analyst Officer | AOKP | 01-01-2011 |
48 | DKI Jakarta | Sekretaris | S | 01-01-2011 |
49 | Seluruh Wilayah Indonesia | Manager Consumer Banking | MCB | 01-01-2011 |
50 | Seluruh Wilayah Indonesia | Officer Gadai | OG | 01-01-2011 |
51 | Seluruh Wilayah Indonesia | Assistant Account Officer | PMS | 01-01-2011 |
52 | Seluruh Wilayah Indonesia | Pelaksana Mikro | PM | 01-01-2011 |
53 | Seluruh Wilayah Indonesia | Sharia Funding Executive | SFE | 01-01-2011 |
54 | DKI Jakarta | Human Resources Development Section Head | HRS | 01-01-2011 |
55 | DKI Jakarta | Service Assisstant | SA | 01-01-2011 |
0 Comment:
Posting Komentar